| Brand | Hiniso |
| Dimensions | 43cm(H) x 31.5cm(W) x 32cm(D) |
| Internal Dimensions | 37.2cm(H) x 31.3cm(W) x 31.4cm(D) |
| Effective Capacity | 37L |
| Trays | 1x adjustable trays with top tray of lens wave foam. Total 2 sections. |
| Power Consumption | 4W |
| Lockable Magnetic Door | 2 keys provided |
| Lights | LED side lights |
| Hygrometer | Digital (no batteries required) |
| Body Material | 1.0mm Cold Rolled Steel Plate |
| Door Thickness | 4mm Tempered Glass |
| Tray Material | PP Engineering Plastic |
| Adjustable Leg Levelers | Both front legs are adjustable screws |
| Weight | 7 KG |
| Warranty | 6 years |
| Compares to
|
Aipo AS-31 Dry Cabinet
|